
|
Type: Apartment |
Bedrooms: 2 |
Year Built: 2003 |
Taxes: |
|
General Info |
|
| Year Built | 2003 |
| Type | Apartment |
| Style | N/A |
| Maintenance | N/A |
| Taxes | N/A |
| Home Warranty | N/A |
| MSL # | N/A |
|
Interior |
|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Bath | N/A |
| Half Bath | N/A |
| Fireplaces | N/A |
| Parking | N/A |
|
Floor Area |
|
| Main Floor Area | N/A |
| Upper Area | N/A |
| Lower Area | N/A |
| Total Area | 802 SQFT |